This page serves as the attachment to the manuscript “Exploring Consequential Robot Sound: Should We Make Robots Quiet and Kawaii-et?” presented at the 2021 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS).
All survey videos and associated questions are available below.
Introductory Module
Loudness Calibration
What kind of listening device are you using?
- Over-ear or on-ear headphones
- Earbuds or in-ear headphones
- External speakers
- Laptop speakers
- Phone speakers
- Other: ________________________________________________
Introductory Example Stimulus
For each of the following words, please indicate how much you do or do not associate the word with the robot you watched in the video:
| Definitely not associated | Not associated | Somewhat not associated | Somewhat associated | Associated | Definitely associated | |
| Energetic | ||||||
| Happy | ||||||
| Feeling | ||||||
| Social | ||||||
| Organic | ||||||
| Compassionate | ||||||
| Emotional | ||||||
| Capable | ||||||
| Responsive | ||||||
| Interactive | ||||||
| Reliable | ||||||
| Competent | ||||||
| Knowledgeable | ||||||
| Scary | ||||||
| Strange | ||||||
| Awkward | ||||||
| Dangerous | ||||||
| Aggressive | ||||||
| Awful |
Study Stimuli
After each stimulus video, participants would answer the above post-stimulus questionnaire.
Study 1: Loudness, Pick and Place Motion
Study 2: Loudness, Screwdriving Motion
Study 3: Pitch, Screwdriving Motion
Study 4: Pitch, Pick and Place Motion
Closing Module
Free-Response Question
What part(s) of the robot videos stood out to you most or most strongly influenced your responses throughout the survey? Please describe your thoughts in at least a few sentences (200 characters minimum).
________________________________________________________________
Manipulation Checks
Which robot video had more loud, high pitch, or complex sounds than the other robot?
- Robot A
- The robots had the same sounds
- Robot B
Negative Attitudes towards Robots Scale (NARS)
Please read the following statements on robots and indicate how much you agree or disagree with each statement:
| Strongly Disagree | Disagree | Somewhat Disagree | Neither Agree nor Disagree | Somewhat Agree | Agree | Strongly Agree | |
| I would feel uneasy if robots really had emotions. | |||||||
| Something bad might happen if robots developed into living beings. | |||||||
| I would feel relaxed talking with robots. | |||||||
| I would feel uneasy if I was given a job where I had to use robots. | |||||||
| If robots had emotions I would be able to make friends with them. | |||||||
| I feel comforted being with robots that have emotions. | |||||||
| The word “robot” means nothing to me. | |||||||
| I would feel nervous using a robot in front of other people. | |||||||
| I would hate the idea that robots or artificial intelligences were making judgements about things. | |||||||
| I would feel very nervous just standing in front of a robot. | |||||||
| I feel that if I depend on robots too much, something bad might happen. | |||||||
| I would feel paranoid talking with a robot. | |||||||
| I am concerned that robots would be a bad influence on children. | |||||||
| I feel that in the future, society will be dominated by robots. |